








































Property Attributes
- MLS#205828
- TypeSingle Family
- CountyCASS
- CityWest Fargo
- AreaE3 - West Fargo
- NeighborhoodCharleswood 21st
- Zip58078
- Style1 Story
- Year Built2005
- Taxes5109
- Price$ 439,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3991
Listing Provided Courtesy Of:
Re/Max Realty 1
Property Description
Just sit back and relax in this choice corner townhome in Evergreen Estates. Leave the mowing and snow blowing behind and just enjoy the spaciousness of this well maintained rambler. The main level features an open floor plan, vaulted ceilings, gas fireplace, laundry room, skylights, central vacuum, master suite with whirlpool tub and a large sun room so you can enjoy all the seasons year round. The lower level has an oversized family room with new carpet, an additional bedroom and bath and almost 1000 sq. ft. storage room. Outside enjoy the maintenance free deck, the private fenced side yard and most importantly no mowing or snow blowing so you will have time for the joys of living!
Price History | |
---|---|
10/5/2020 | Listed $449,900 |
12/28/2020 | 3% - $439,900 |
General Features
3/4 Baths | 1 |
---|---|
Cooling | Central |
Fireplaces | Gas |
Full Baths | 2 |
Garage | Finished, Floor Drain |
HOA Fee | 100.00 |
Heating | GFA -gas forced air |
High School | West Fargo |
Interior Features | Central Vacuum, Jetted Tub, Kitchen Island, Laminate Floors, Pantry, Tile Floors, Vault/Cathedral Clg |
Miscellaneous | Seller Disclosure, Seniors-55+ |
Miscellaneous: HOA | Yes |
Miscellaneous: New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Style | 1 Story |
Subdivision | Charleswood 21st |
Subtype | Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/1710-EVERGREEN-Way-West-Fargo-ND--HPI3876545/unbranded |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Garage Stalls | 2.00 |
---|---|
Living Area | 3991.00 |
Master Bedroom/Bath | Private Bath, Walk-in Closet, Whirlpool Tub |
Other Rooms | Family Room, Formal Dining, Storage, Sun Room, Utility Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Exterior Amenities | Fenced Partial, Maint. Free Deck, Sprinkler System |
Foundation | Poured |
Garage Type | Attached |
Garage: # Door Openers | 1.00 |
Garage: # Stalls Attached | 1.00 |
Inclusions | Dishwasher, Disposal, Dryer, Electric Range, Floor Covering, Garage Opener, Microwave, Refrigerator, Washer, Wdw Coverings-Some |
Lot Size | 58x117 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool