





























































Property Attributes
- MLS#205275
- TypeSingle Family
- CountyCASS
- CityWest Fargo
- AreaE4 - West Fargo
- NeighborhoodShadow wood 1st
- Zip58078
- Style2 Story
- Year Built2011
- Taxes4506
- Price$ 336,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2698
Listing Provided Courtesy Of:
Town & Country Realty
Property Description
Professionally cleaned! It sparkles! Check it out! Don't let this one of a kind custom home pass you by. Beautiful black walnut kitchen cabinets and a cleverly hidden walk in pantry for all your kitchen supplies. The amazing 880 sq ft garage will hold all your toys. Large master suite with private bath, dble sinks, tile shower, walk in closet and access to the second floor laundry. 2 additional bedrooms w/walk in closets. Full bath and office nook. You will enjoy your evenings on the mntc free deck admiring your park like backyard w/a view of the park and access to neighborhood paths. Basement is RI for future 4th Bdrm, family rm and bath.
Price History | |
---|---|
9/5/2020 | Listed $356,900 |
9/22/2020 | 2% - $351,900 |
9/24/2020 | 2% - $346,900 |
10/6/2020 | 1% - $344,900 |
10/8/2020 | 1% - $342,900 |
10/11/2020 | 1% - $340,900 |
10/28/2020 | 1% - $339,900 |
1/8/2021 | 1% - $336,900 |
General Features
3/4 Baths | 1 |
---|---|
Contingent | No |
Cooling | Central |
Full Baths | 1 |
Garage | Finished, Floor Drain, Heated |
Half Baths | 1 |
Heating | GFA -gas forced air |
High School | West Fargo Sheyenne |
Interior Features | Kitchen Island, Laminate Floors, Pantry |
Miscellaneous | Seller Disclosure |
Miscellaneous: New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Active |
Style | 2 Story |
Subdivision | Shadow wood 1st |
Subtype | Single Family Residence |
Utilities | City Sewer, City Water |
Water Heater | Electric |
Year Built | 2011 |
Interior Features
Garage Stalls | 4.00 |
---|---|
Living Area | 2698.00 |
Master Bedroom/Bath | Double Sinks, Private Bath, Walk-in Closet |
Other Rooms | Foyer, Storage, Utility Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick, Metal Siding |
---|---|
Exterior Amenities | Maint. Free Deck, Sprinkler System |
Foundation | Poured |
Garage Type | Attached |
Garage: # Door Openers | 1.00 |
Garage: # Stalls Attached | 4.00 |
Inclusions | Dishwasher, Disposal, Dryer, Electric Range, Floor Covering, Garage Opener, Microwave, Refrigerator, Washer, Wdw Coverings-All |
Lot Size | 65x120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool