

























































Property Attributes
- MLS#205104
- TypeSingle Family
- CountyCASS
- CityFargo
- AreaB7 - South Fargo
- Neighborhoodcottages of silverleaf
- Zip58104
- StyleTwinhomes
- Year Built2007
- Taxes4798
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2856
Listing Provided Courtesy Of:
Advantage Inc., Realtors(R)
Property Description
Fabulous rambler twin home/townhome located in the Silver Leaf addition. This home features 4 bedrooms, 3 baths, and a 3 car heated garage. It has maple woodwork and a main floor laundry. Enjoy the open space while entertaining or the back patio on the nice evenings. Close to Silver Leaf park. You will be impressed with the quality throughout this home. HOA is for lawn and snow.
Price History | |
---|---|
8/27/2020 | Listed $429,900 |
9/9/2020 | 2% - $425,000 |
10/7/2020 | 1% - $424,900 |
10/27/2020 | 2% - $419,900 |
11/18/2020 | 2% - $414,900 |
12/17/2020 | 2% - $409,900 |
General Features
3/4 Baths | 1 |
---|---|
Cooling | Central |
Exclusions | washer; dryer |
Fireplaces | Gas |
Full Baths | 1 |
Garage | Floor Drain, Heated |
HOA Fee | 100.00 |
Half Baths | 1 |
Heating | GFA -gas forced air |
High School | Fargo Davies |
Interior Features | Kitchen Island, Pantry, Tile Floors, Vault/Cathedral Clg |
Miscellaneous | Seller Disclosure |
Miscellaneous: HOA | Yes |
Miscellaneous: New Construction | No |
Other Amenitites | Ceiling/Paddle Fans |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Style | 1 Story |
Subdivision | cottages of silverleaf |
Subtype | Twinhomes |
Utilities | City Sewer, Rural Water |
Water Heater | Electric |
Year Built | 2007 |
Interior Features
Garage Stalls | 3.00 |
---|---|
Living Area | 2856.00 |
Master Bedroom/Bath | Double Sinks, Private Bath, Walk-in Closet |
Other Rooms | Family Room, Foyer, Storage, Utility Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick, Metal Siding |
---|---|
Exterior Amenities | Patio, Sprinkler System |
Foundation | Poured |
Garage Type | Attached |
Garage: # Door Openers | 2.00 |
Garage: # Stalls Attached | 3.00 |
Inclusions | Dishwasher, Disposal, Electric Range, Floor Covering, Garage Opener, Microwave, Refrigerator, Wdw Coverings-All |
Lot Size | 64 X 150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool