



























Property Attributes
- MLS#205058
- TypeSingle Family
- CountyCASS
- CityFargo
- AreaB7 - South Fargo
- NeighborhoodGolden Valley
- Zip58104
- Style1 Story
- Year Built2017
- Taxes3646
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3400
Listing Provided Courtesy Of:
Uptown Real Estate
Property Description
This modern open concept home has everything you need on the main floor including 3 bedrooms, 2 baths, laundry and room to grow in the basement! Kitchen features, stainless steel appliances, beautiful custom cabinets, range hood, island and stone counter tops! The beautiful gas fireplace can be enjoyed by all the entertaing areas. Move-in ready! Located within walking distance to Davies High School and a neighborhood park just down the street. Nice large 3 stall garage with floor drains is perfect for everyone's vehicles and extra storage. Yard will be hydro-seeded and sprinklers will be installed! Call your favorite Realtor today to set up a private showing!
Price History | |
---|---|
8/25/2020 | Listed $475,000 |
9/26/2020 | 3% - $465,000 |
10/15/2020 | 4% - $449,900 |
12/7/2020 | 4% - $435,000 |
General Features
3/4 Baths | 1 |
---|---|
Cooling | Central |
Exclusions | Sauna |
Fireplaces | Gas |
Full Baths | 1 |
Garage | Floor Drain |
Heating | GFA -gas forced air |
High School | Fargo Davies |
Interior Features | Kitchen Island, Laminate Floors, Pantry, Tile Floors |
Miscellaneous | Seller Disclosure |
Miscellaneous: New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Style | 1 Story |
Subdivision | Golden Valley |
Subtype | Single Family Residence |
Utilities | City Sewer, City Water |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/2659-70th-Ave-S-Fargo-ND--HPI3442876 |
Water Heater | Gas |
Year Built | 2017 |
Interior Features
Garage Stalls | 3.00 |
---|---|
Living Area | 3400.00 |
Master Bedroom/Bath | Double Sinks, Private Bath, Walk-in Closet |
Other Rooms | Storage, Utility Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Metal Siding, Stone, Wood Siding |
---|---|
Foundation | Poured |
Garage Type | Attached |
Garage: # Stalls Attached | 3.00 |
Inclusions | Dishwasher, Electric Range, Floor Covering, Garage Opener, Microwave, Refrigerator, Wall Oven, Wdw Coverings-All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool