



























Property Attributes
- MLS#204743
- TypeSingle Family
- CountyCASS
- CityFargo
- AreaA2 - North Fargo
- NeighborhoodKeeney & Devitts
- Zip58102
- Style1 1/2 Story
- Year Built1900
- Taxes2268
- Price$ 166,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1768
Listing Provided Courtesy Of:
Park Co., Realtors
Property Description
COME SEE this CHARMING downtown Fargo home! Enjoy your spacious front porch and then retreat to your upstairs master level suite! The 1/2 story upstairs is entirely dedicated to you with a walk in closet and 3/4 bath. IF you are looking for an investment opportunity - the upstairs, main floor, and downstairs living all have their own separate entrances with the possibility of 2-3 different groups of tennants if you choose! That, along with low-maintanace yard work is an investor's dream!
Price History | |
---|---|
8/13/2020 | Listed $189,900 |
8/19/2020 | 6% - $179,900 |
8/26/2020 | 3% - $174,900 |
9/9/2020 | 1% - $174,500 |
10/14/2020 | 3% - $169,900 |
12/17/2020 | 1% - $168,900 |
1/6/2021 | 1% - $167,900 |
1/20/2021 | 1% - $166,900 |
General Features
3/4 Baths | 2 |
---|---|
Cooling | Window |
Exclusions | Microwave, Deep Freeze, Fridge Downstairs, Seller's Personal property |
Full Baths | 1 |
Heating | GFA -gas forced air |
High School | Fargo North |
Interior Features | Hardwood Floors |
Miscellaneous | Seller Disclosure |
Miscellaneous: HOA | No |
Miscellaneous: New Construction | No |
Property Type | A |
Status | Active |
Style | 1 1/2 Story |
Subdivision | Keeney & Devitts |
Subtype | Single Family Residence |
Utilities | City Sewer, City Water |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Garage Stalls | 1.00 |
---|---|
Living Area | 1768.00 |
Master Bedroom/Bath | Private Bath, Walk-in Closet |
Other Rooms | Family Room, Formal Dining, Storage, Utility Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Exterior Amenities | Fenced Partial, Wood Deck |
Foundation | Block |
Garage Type | Detached |
Garage: # Door Openers | 1.00 |
Garage: # Stalls Detached | 1.00 |
Inclusions | Dryer, Electric Range, Floor Covering, Garage Opener, Refrigerator, Washer, Wdw Coverings-All |
Lot Size | 38x50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool