Property Attributes
- ID#4027632
- TypeSingle Family
- Listing Status Active
- CountyBURLEIGH
- CityLincoln
- AreaLincoln City
- Zip58504
- StyleSplit Entry
- Year Built1986
- Taxes$ 2588
- Price$ 334,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.2 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Completely updated 5 bedroom 2 bath home in Lincoln! The upper level as 2 bedrooms, a full bath, updated kitchen and large living room. Lower level has 3 bedrooms, a large bathroom and laundry. Some of the updates include: The backyard is fully fenced, there is also a deck, patio, storage shed, garden area. There is also pad adjacent to the garage. • Fresh paint throughout • Brand-new carpet on the stairs and upstairs bedrooms • New kitchen flooring • Updated flooring throughout much of the basement • New closet doors in all five bedrooms • Brand-new chain-link fence (2025) • All windows replaced in 2018
| Price History | |
|---|---|
| 9/9/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected,Phone Available,Natural Gas Connected,Water Connected,Trash Pickup - Public,Cable Available,Electricity Connected,Fiber Optic Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave Hood,Refrigerator |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Split Entry |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | CL-138-79-28-22-020 |
| County | Burleigh |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lincoln Rd,turn S on 52nd St,Left on Eckleson and Right on Penenah to home. |
| City | Lincoln |
| MLS Area | Lincoln City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8751.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2588.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lincoln City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | TWN:138 RNG:79 BLK:22 S & W FOURTH Block 22 L2 441639 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Finished,Full |
| Flooring | Vinyl,Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 904.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 850.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Storage,Private Yard,Garden,Keyless Entry |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Parking Pad,Garage Faces Front,Attached |
| Lot Features | Level,Lot - Owned,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1754.0 |
| Lot Dimensions | 70x125 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brandenburg Crew Inc are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced